
Halloween
Always our busiest time of the year. Make sure you get your costumes and accessories early. We have the latest range of Halloween stock in from Aug/Sep.
Popular Categories
Costume Themes

Book Day
British Celebrations
Christmas
Easter
Eurovision
Festivals
Halloween
Hen Do
New Years Eve
October Beer Fest
PRIDE
Red Nose Day
Stag Do
Student Freshers
St Patrick’s Day
VE Day

Barbie & Ken
Baywatch
Cobra Kai
Disney Princess
Disney Frozen II
Disney Villains
Grease
The Gruffalo
Harry Potter
L.O.L. Surprise Dolls
Mean Girls
Only Fools & Horses
Squid Games
Star Trek
Star Wars
The Mandalorian
Top Gun
Toy Story 4
True and the Rainbow Kingdom

A Nightmare On Elm Street
Addams Family
Annabelle
Beetlejuice
Chucky
Classic IT Movie
IT Chapter Two
Friday The 13th
Ghostbusters
The Corpse Bride
The Exorcist
The Lost Boys
The NUN
Teen Wolf
Universal Monsters
Accessories
Wigs
Make Up
Smiffy’s Size Guides
Adult Female
Chest | Waist | Hip | ||||
---|---|---|---|---|---|---|
INCH | CM | INCH | CM | INCH | CM | |
X-SMALL UK / 4 – 6 US / 2 – 4 EU / 32 – 34 | 32½ – 33½ | 83 – 85 | 24½ – 25½ | 62 – 65 | 35 – 36 | 89 – 91 |
SMALL UK / 8 – 10 US / 6 – 8 EU / 36 – 38 | 34½ – 35½ | 88 – 90 | 26½ – 27½ | 67 – 70 | 37 – 38 | 94 – 97 |
MEDIUM UK / 12 – 14 US / 10 – 12 EU / 40 – 42 | 37 – 38½ | 94 – 98 | 29 – 30½ | 75 – 77 | 39½ – 41 | 100 – 104 |
LARGE UK / 16 – 18 US / 14 – 16 EU / 44 – 46 | 40 – 42 | 102 – 107 | 32 – 34 | 81 – 86 | 42½ – 44½ | 108 – 113 |
PLUS X1 UK / 20 – 22 US / 18 – 20 EU / 48 – 50 | 44 – 46 | 112 – 117 | 36 – 38 | 91 – 97 | 47 – 49 | 119 – 124 |
PLUS X2 UK / 24 – 26 US / 22 – 24 EU / 52 – 54 | 48 – 50 | 121 – 127 | 40 – 42 | 101 – 106 | 51 – 53 | 129 – 134 |
PLUS X3 UK / 28 – 30 US / 26 – 28 EU / 56 – 58 | 51 – 53 | 130 – 135 | 43 – 46 | 109 – 117 | 54 – 56 | 137 – 142 |
Young Adult Male
Chest | Waist | Inside Leg | ||||
---|---|---|---|---|---|---|
INCH | CM | INCH | CM | INCH | CM | |
X-SMALL TEEN 13+ | 31 – 34 | 79 – 86 | 26 – 29½ | 67 – 75 | 30 | 76 |
SMALL TEEN 13+ | 34 – 36 | 86 – 91 | 29½ – 31½ | 75 – 80 | 32¼ | 82 |
Children
Chest | Waist | Hip | ||||
---|---|---|---|---|---|---|
INCH | CM | INCH | CM | INCH | CM | |
SMALL AGE / 4 – 6 Weight / 35 -45 lbs Weight / 16 -20 Kg | 23 – 25 | 58 – 64 | 21½ – 22½ | 54 – 57 | 46 – 51 | 115 – 128 |
MEDIUM AGE / 7 – 9 Weight / 53 – 73 lbs Weight / 25 – 33 Kg | 27 – 28½ | 69 – 72 | 23½ – 24½ | 60 – 62 | 52 – 57 | 130 – 143 |
LARGE AGE / 10 – 12 Weight / 74 – 100 lbs Weight / 34 – 35 Kg | 30 – 31½ | 76 – 80 | 25½ – 26½ | 64 – 67 | 58 – 63 | 145 – 158 |
Adult Male
Chest | Waist | Inside Leg | ||||
---|---|---|---|---|---|---|
INCH | CM | INCH | CM | INCH | CM | |
SMALL | 34 – 36 | 86 – 91 | 28 – 30 | 71 – 76 | 31 | 79 |
MEDIUM | 38 – 40 | 97 – 102 | 32 – 34 | 81 – 86 | 32¾ | 83 |
LARGE | 42 – 44 | 107 – 112 | 36 – 38 | 91 – 97 | 33 | 84 |
X LARGE | 46 – 48 | 117 – 122 | 40 – 42 | 102 – 107 | 33¼ | 84 |
XX LARGE | 50 – 52 | 127 – 132 | 44 – 46 | 112 – 117 | 33½ | 85 |
Tween
Chest | Waist | Height | ||||
---|---|---|---|---|---|---|
INCH | CM | INCH | CM | INCH | CM | |
12+ | 33½ | 85 | 27½ | 70 | 60 – 64 | 152 – 163 |
Young Adult Female
Chest | Waist | Hip | ||||
---|---|---|---|---|---|---|
INCH | CM | INCH | CM | INCH | CM | |
X SMALL TEEN 13+ | 31 – 33½ | 80 – 85 | 25½ – 27 | 64 – 68 | 30 – 32 | 76 – 81 |
SMALL TEEN 13+ | 33½ – 36 | 85 – 91 | 27 – 29½ | 68 – 75 | 32 – 35 | 81 – 89 |
Toddler
Chest | Waist | Height | ||||
---|---|---|---|---|---|---|
INCH | CM | INCH | CM | INCH | CM | |
SMALL AGE / 1 – 2 Weight 30 lbs Weight / 14 Kg | 19½ – 20½ | 48 – 51 | 19 – 20 | 50 – 52 | 34 – 39 | 85 – 89 |
MEDIUM AGE / 3 – 4 Weight / 38 lbs Weight / 17 Kg | 21½ – 22½ | 53 – 55 | 21 – 22 | 55 – 57 | 40 – 45 | 100 – 113 |
Please Note
All of Smiffys products are designed to fit the following body measurements, however some of our items may vary & this should only be used as a guide.